Modelová řada
Tobii Pro Spectrum
Náš nejvýkonnější eye tracker navržený pro nejintenzivnější výzkum lidského chování zachytí i ty nejrychlejší pohyby očí, jako jsou mikrosakády. Tobii Pro Spectrum sbírá data až do 1200 Hz, přičemž stále umožňuje přirozený pohyb hlavy. Lze ho použít s obrazovkou nebo v reálném prostředí a dokonce i ve výzkumu s opicemi.




Technické parametry
Eye Tracking
| Eye tracking technique | Video-based pupil and corneal reflection eye tracking with dark and bright pupil illumination modes. Two cameras capture stereo images of both eyes for robust accurate measurement of eye gaze and eye position in 3D space, as well as pupil diameter. |
| Eye tracking mode | Human, Monkey, Great Ape |
| Sampling frequency | 60 Hz, 120 Hz, 150 Hz, 300 Hz, 600 Hz, or 1200 Hz |
| Precision | Head free to move 0.08 RMS at optimal conditions (raw signal) |
| Accuracy | Head free to move Down to 0.17° |
| Binocular eye tracking | Yes |
| Data sample output | Timestamp Gaze origin Gaze point Pupil diameter |
| User calibration | Binocular, Monocular |
Setup
| Head movement tolerance | Excellent Dual-camera system, with more images than a one camera system, gives a more accurate data calculation and the best level of precision and robustness for head movement. |
| Operating distance (mounted on screen) | 55 to 75 cm (22″ and 30″) from the eye tracker |
| Freedom of head movement (width x height) | Freedom of head movement at 65cm distance 34 cm x 26 cm (13.5″ x 10″) Freedom of head movement at 75cm distance 42 cm x 26 cm (16.5″ x 10″) |
| Optimal screen size | Up to 24″ (16:9 aspect ratio) |
| Recommended monitor | Supplied 23.8″ monitor |
| Tracker setup options | Eye tracker unit can be used alone or together with the monitor or other screens. Can also be used with real-world stimuli. Tracker mounted on stand, allows for even larger screens and physical objects to be tracked. |
| Participant setup | Very simple and easy. Typically, less than 1 minute |
Tobii Pro Fusion
Náš všestranný a výkonný eye tracker střední třídy se dvěma kamerami zachycuje eye trackingová data při 250 Hz. S tímto statickým eye trackerem, který se připevňuje k obrazovce, můžete zkoumat jak fixace, sakády tak smooth pursuit a to uvnitř i mimo laboratoř. Upevněný na tripodu poslouží pro studie v reálném prostředí.




Technické parametry
Eye Tracking
| Eye tracking technique | Video-based pupil and corneal reflection eye tracking with dark and bright pupil illumination modes. Dark pupil tracking is supported in all sample frequencies. Bright pupil tracking is supported at 60 and 120 Hz. Two cameras capture stereo images of both eyes for robust accurate measurement of eye gaze and eye position in 3D space, as well as pupil diameter. |
| Sampling frequency | 30 Hz, 60 Hz, 120 Hz, or 250 Hz |
| Precision | 0.2° RMS in optimal conditions (raw signal) |
| Accuracy | 0.3° in optimal conditions |
| Binocular eye tracking | Yes |
| Data sample output | Timestamp Gaze origin Gaze point Pupil diameter |
| User calibration | Binocular, Monocular |
Setup
| Head movement tolerance | Excellent Dual-camera system, with more images than a one camera system, gives a more accurate data calculation and the best level of precision and robustness for head movement. |
| Operating distance (mounted on screen) | 50 cm to 80 cm (20” to 31”) from the eye tracker |
| Freedom of head movement (width x height) | Freedom of head movement at 65cm distance 40 cm × 25 cm (15.7″ × 9.84″) Freedom of head movement at 80cm distance 45 cm x 30 cm (17.7″ x 11.8″) |
| Optimal screen size | Up to 24″ (16:9 aspect ratio) |
| Tracker setup options | Eye tracker mounted on a tripod, allows for even larger screens or physical objects to be tracked. |
| Participant setup | Very simple and easy. Typically, less than 1 minute. |
Tobii Pro Spark
Obohaťte svůj behaviorální výzkum s naší nejmenší a cenově nejdostupnější oční kamerou. Zachycuje data při 60 Hz, zaznamená fixace a snadno se používá. Upevnit ji můžete na jakoukoli obrazovku do 27″ nebo umístit na tripod pro studie v reálném prostředí.




Technické parametry
Eye Tracking
| Eye tracking technique | Video-based pupil and corneal reflection eye tracking with dark and bright pupil illumination modes. One camera captures images of both eyes for accurate measurement of eye gaze and eye position in 3D space, as well as pupil diameter. |
| Sampling frequency | 50 Hz (default)or 33 Hz |
| Precision | 0.26° RMS in optimal conditions (using built in filtering) |
| Accuracy | 0.45° in optimal conditions |
| Binocular eye tracking | Yes |
| Data sample output | Timestamp Gaze origin Gaze point Pupil diameter |
| User calibration | Binocular |
Setup
| Head movement tolerance | Good One-camera system provides an accurate calculation of the data and a good level of precision. More sensitive for head movement than the dual camera systems. |
| Operating distance (mounted on screen) | 45 cm to 95 cm (18’’ to 37“) from the eye tracker |
| Freedom of head movement (width x height) | Freedom of head movement at 50 cm distance 20 cm x 20 cm (7.9’’ x 7.9’’) Freedom of head movement at 65 to 80 cm distance 35 cm x 35 cm (13.8’’ x 13.8’’) |
| Optimal screen size | Up to 27″ (16:9 aspect ratio) |
| Tracker setup options | Eye tracker mounted on a tripod, allows for even larger screens or physical objects to be tracked. The Mobile Testing Accessory enables research or usability tests on a mobile device. |
| Participant setup | Very simple and easy. Typically, less than 1 minute. |
Srovnání
| Spark | Fusion | Spectrum | |
|---|---|---|---|
| Precision | 0.26° RMS (ideal conditions) (applying Savitzky-Golay filtering, settings listed in the test report) | 0.04° RMS at optimal conditions (applying Savitzky-Golay filtering, settings listed in the test report) 0.2° RMS at optimal conditions (raw signal) | 0.01° RMS at optimal conditions (applying Savitzky-Golay filtering, settings listed in the test report) 0.06° RMS¹ at optimal conditions (raw signal) |
| Accuracy | 0.45° (ideal conditions) | 0.3° | 0.3° |
| Head movement tolerance | Good (Single Camera) | Excellent (Dual camera) | Excellent (Dual camera) |
| Optimal screen size | Up to 27” (16:9 aspect ratio) | Up to 24″ (16:9 aspect ratio) | Up to 24″ (16:9 aspect ratio) |
| Freedom of head movement width x height and 65 cm distance (either eye) | 35 x 35 cm | 40 × 25 cm | 34 x 26 cm |
| Freedom of head movement width x height and back of headbox (either eye) | 35 x 35 cm | 45 x 30 cm @80 | 42 x 26 cm @75 |
| Operating distance (cm in Z direction) | 45 to 95 cm | 50-80 cm | 55-75 cm |
| Tracker setup options | Tracker mounted at tripod, allows for even larger screens and physical objects to be tracked. | Tracker mounted at tripod, allows for even larger screens and physical objects to be tracked. | (a) Screen and eye tracker mounted together (b) Standalone eye tracker (c) Tracker and screen mounted on any standard VESA mount (d) Eye tracker used with external monitor |

Máte otázky?
Poraďte se o výběru a nákupu eye trackeru s expertem.





